*Bold denotes players currently qualified for Legacy Series Masters.
Last Updated: August 15th, 2015
All Spotlight Events are summed together in one column. To view the individual Spotlight Event payout, please see our Schedule & Results page.
The following players are automatically qualified for Legacy Series Masters:
- Kyle Fader – Legacy Spring Champion
- Devin Jones – Legacy Summer Champion
- Kyle Henriksen – 3 2015 Legacy Series Top 8s
- Paul Cuillier – 3 2015 Legacy Series Top 8s
- As of August 15th, all players with 17 or more Legacy Series Points are in the Top 16 (and are qualified for Legacy Series Masters)
- Players with a strike-through have confirmed to not be attending Legacy Series Masters, and are thus eliminated from the Points Leaderboard to allow for more attendees at Legacy Series Masters.
Player | ManaWerx | PCP Tempe | Amazing Discoveries | Play or Draw | Samurai Comics | The Geekery | ManaWerx 2 | Desert Sky Games | Spotlight Event | Grand Total |
Devin Jones | 6 | 4 | 20 | 10 | 40 | |||||
Paul Cuillier | 9 | 4 | 1 | 16 | 3 | 33 | ||||
Bryan Rockenbach | 1 | 2 | 1 | 4 | 6 | 1 | 1 | 4 | 4 | 24 |
Gary Wong | 16 | 6 | 1 | 1 | 24 | |||||
Kyle Henriksen | 8 | 10 | 4 | 2 | 24 | |||||
Tony Murata | 1 | 6 | 1 | 10 | 2 | 4 | 24 | |||
Zach McKeown | 1 | 1 | 6 | 2 | 1 | 1 | 8 | 4 | 24 | |
Nathan Cardinell | 10 | 4 | 1 | 1 | 4 | 2 | 1 | 23 | ||
Alex Tamblyn | 4 | 1 | 8 | 1 | 2 | 6 | 22 | |||
Matthew Beverly | 4 | 4 | 2 | 1 | 1 | 2 | 8 | 22 | ||
Josh Granado | 2 | 4 | 2 | 1 | 8 | 4 | 21 | |||
Phimus Pan | 9 | 2 | 1 | 6 | 3 | 21 | ||||
William Leach | 2 | 12 | 1 | 1 | 5 | 21 | ||||
Kyle Fader | 20 | 20 | ||||||||
Matthew Shaffer | 6 | 2 | 1 | 4 | 7 | 20 | ||||
Sam Wolloch | 8 | 1 | 1 | 8 | 18 | |||||
Bobby Hastings | 4 | 12 | 1 | 17 | ||||||
Bryan Kinsman | 8 | 4 | 1 | 1 | 3 | 17 | ||||
Nohea Slocum | 4 | 12 | 1 | 17 | ||||||
PJ Melies | 1 | 2 | 8 | 1 | 1 | 4 | 17 | |||
Eddie Caudill | 2 | 1 | 10 | 2 | 15 | |||||
Mike Hadley | 1 | 1 | 12 | 1 | 15 | |||||
Raymond Maglunog | 4 | 6 | 2 | 3 | 15 | |||||
Joseph Horen | 1 | 2 | 6 | 1 | 4 | 14 | ||||
Justin Wertz | 6 | 4 | 2 | 12 | ||||||
Jeff Everett | 1 | 8 | 1 | 1 | 11 | |||||
Logan Gunnison | 2 | 1 | 8 | 11 | ||||||
Truett Kueck | 4 | 1 | 2 | 1 | 1 | 2 | 11 | |||
Alex Vacharat | 4 | 4 | 2 | 10 | ||||||
David Petersen | 1 | 4 | 1 | 1 | 2 | 1 | 10 | |||
Jake Welp | 1 | 1 | 4 | 2 | 2 | 10 | ||||
Nick Gil | 2 | 1 | 4 | 3 | 10 | |||||
Scott Alter | 1 | 1 | 8 | 10 | ||||||
Brian Ozga | 4 | 2 | 1 | 2 | 9 | |||||
Clifton Colmenero | 4 | 1 | 2 | 2 | 9 | |||||
Daniel Espinoza | 1 | 1 | 2 | 4 | 1 | 9 | ||||
Michael Day | 1 | 8 | 9 | |||||||
Daniel Sharpy | 8 | 8 | ||||||||
Myc Fromm | 6 | 1 | 1 | 8 | ||||||
Riad Mourssali | 4 | 1 | 1 | 2 | 8 | |||||
Leon Kornacki | 4 | 1 | 2 | 7 | ||||||
Tyrel Knudsen | 1 | 4 | 2 | 7 | ||||||
Christopher Salyers | 4 | 1 | 1 | 6 | ||||||
Christopher Worman | 2 | 4 | 6 | |||||||
Justin Kame | 4 | 2 | 6 | |||||||
Sam Kemph | 6 | 6 | ||||||||
Charles Kraver | 4 | 1 | 5 | |||||||
David Szatkowski | 1 | 2 | 1 | 1 | 5 | |||||
Derek Stevenson | 1 | 4 | 5 | |||||||
James Gorz | 5 | 5 | ||||||||
Stephane Mijuskovic | 1 | 2 | 1 | 1 | 5 | |||||
Anthony Rivera | 4 | 4 | ||||||||
Christian Castro | 1 | 1 | 2 | 4 | ||||||
David Godfrey | 1 | 1 | 2 | 4 | ||||||
James Baker | 1 | 1 | 2 | 4 | ||||||
James Smith | 4 | 4 | ||||||||
Jason Miller | 2 | 2 | 4 | |||||||
Jason Ramias | 2 | 2 | 4 | |||||||
John Kendall | 4 | 4 | ||||||||
Killian Minton | 2 | 1 | 1 | 4 | ||||||
Matthew Filaccia | 1 | 1 | 2 | 4 | ||||||
Sidney Hernandez | 1 | 2 | 1 | 4 | ||||||
Zack Freeman | 4 | 4 | ||||||||
Daniel Ford | 2 | 1 | 3 | |||||||
Dom Estrellas | 2 | 1 | 3 | |||||||
Jayme Valentino | 1 | 2 | 3 | |||||||
Matt Czuzak | 2 | 1 | 3 | |||||||
Michael Miura | 1 | 2 | 3 | |||||||
Robert Greene | 3 | 3 | ||||||||
Robert Shilander | 2 | 1 | 3 | |||||||
Vladimir Delvalle | 2 | 1 | 3 | |||||||
Alexander Lapping | 2 | 2 | ||||||||
Andrew Werchan | 1 | 1 | 2 | |||||||
Anthony Lehman | 2 | 2 | ||||||||
Chris Huish | 2 | 2 | ||||||||
Demetri Cervantes | 2 | 2 | ||||||||
Dennis Cowan | 1 | 1 | 2 | |||||||
Domenico Piccinini | 2 | 2 | ||||||||
Evan Boritas | 2 | 2 | ||||||||
Gabriel Lapping | 2 | 2 | ||||||||
George Garcia-Osorio | 1 | 1 | 2 | |||||||
James Hansen | 2 | 2 | ||||||||
John Pribula | 1 | 1 | 2 | |||||||
Kevin Mccoy | 2 | 2 | ||||||||
Logan Kraver | 1 | 1 | 2 | |||||||
Logan Scholz | 2 | 2 | ||||||||
Matt Vennard | 2 | 2 | ||||||||
Mike Baird | 2 | 2 | ||||||||
Mike Griffin | 2 | 2 | ||||||||
Scott Sansam | 2 | 2 | ||||||||
Steeyle Levine | 2 | 2 | ||||||||
Tate Donovan | 1 | 1 | 2 | |||||||
Tommy Cecil | 2 | 2 | ||||||||
William Dahlberg | 1 | 1 | 2 | |||||||
William Donovan | 1 | 1 | 2 | |||||||
Zachary Klaus | 2 | 2 | ||||||||
Aaron Lettes | 1 | 1 | ||||||||
Adam Jesionowski | 1 | 1 | ||||||||
Allen Hobson | 1 | 1 | ||||||||
Angelo Cavaletto | 1 | 1 | ||||||||
Anthony Schumacher | 1 | 1 | ||||||||
Ben Chamberlain | 1 | 1 | ||||||||
Blaine Johnson | 1 | 1 | ||||||||
Chase Lampe | 1 | 1 | ||||||||
Chet Maleszewski | 1 | 1 | ||||||||
Christopher Bezerra-Clark | 1 | 1 | ||||||||
Christopher Pimental | 1 | 1 | ||||||||
Cody Hough | 1 | 1 | ||||||||
Colin Beran | 1 | 1 | ||||||||
Dylan Kramer | 1 | 1 | ||||||||
Eric Richardson | 1 | 1 | ||||||||
Ethan Mickelson | 1 | 1 | ||||||||
Frank Gripprudo | 1 | 1 | ||||||||
Ian Jackson | 1 | 1 | ||||||||
Jake Wachtler | 1 | 1 | ||||||||
Jason Zudell | 1 | 1 | ||||||||
John Dawdy | 1 | 1 | ||||||||
Jorgen Rovey | 1 | 1 | ||||||||
Kai Ruan | 1 | 1 | ||||||||
Katrina Soper | 1 | 1 | ||||||||
Lance Clark | 1 | 1 | ||||||||
Luke Johnson | 1 | 1 | ||||||||
Marcus Reif | 1 | 1 | ||||||||
Matthew Cenci | 1 | 1 | ||||||||
Matthew Fillaccia | 1 | 1 | ||||||||
Michael Reppenhagen | 1 | 1 | ||||||||
Miguel Ortiz | 1 | 1 | ||||||||
Mike Evans | 1 | 1 | ||||||||
Nick Campoy | 1 | 1 | ||||||||
Paul Kinsman | 1 | 1 | ||||||||
Petar Miller | 1 | 1 | ||||||||
Robert Nix | 1 | 1 | ||||||||
Ronald Leslie | 1 | 1 | ||||||||
Ryan Clark | 1 | 1 | ||||||||
Stevin Laughlin | 1 | 1 | ||||||||
Terek Haehl | 1 | 1 | ||||||||
Timothy Abbott | 1 | 1 | ||||||||
Trevor Carr | 1 | 1 |
Leave a Reply