ANT | 5 |
Maverick | 4 |
Miracles | 4 |
12 Post | 3 |
Burn | 3 |
Grixis Delver | 3 |
Merfolk | 3 |
Infect | 2 |
Shardless BUG | 2 |
Chaos Elves | 1 |
Dredge | 1 |
Goblin Stompy | 1 |
Goblins | 1 |
Imperial Taxes | 1 |
Lands | 1 |
Manaless Dredge | 1 |
Punishing Jund | 1 |
Reanimator | 1 |
RUG Delver | 1 |
Sneak Show | 1 |
TES | 1 |
UR Delver | 1 |
UR Pyromancer | 1 |
WB Eldrazi | 1 |
White Eldrazi | 1 |
Back to Avondale City Championships Coverage Page