It’s no secret that Eldrazi has not only made its way to Modern, but to Legacy as well – but is it nearly as dominating? Not exactly, but it’s certainly proved itself a formidable foe. Looking at the #SCGPhilly Coverage, we can break down Day 2 down like this:
Archetype | Day 2 | Top 32 | Top 8 |
Colorless Eldrazi | 9 | 7 | 2 |
Lands | 8 | 6 | 1 |
Miracles | 7 | 4 | 1 |
Grixis Delver | 4 | 4 | 2 |
Infect | 4 | 2 | 1 |
U/R Delver | 4 | 1 | 1 |
Storm | 3 | 2 | 0 |
Enchantress | 3 | 0 | 0 |
Esper Deathblade | 3 | 0 | 0 |
Death and Taxes | 3 | 0 | 0 |
Burn | 2 | 1 | 0 |
Elves | 2 | 1 | 0 |
Imperial Taxes | 2 | 1 | 0 |
Imperial Painter | 1 | 1 | 0 |
Maverick | 1 | 1 | 0 |
Sultai Delver | 1 | 1 | 0 |
Four-Color Delver | 1 | 0 | 0 |
MUD | 1 | 0 | 0 |
Sultai Depths | 1 | 0 | 0 |
Shardless Sultai | 1 | 0 | 0 |
Esper Mentor | 1 | 0 | 0 |
Omni-Tell | 1 | 0 | 0 |
Sultai Landstill | 1 | 0 | 0 |
It may just be that Eldrazi is a flavor of the month deck, but it certainly has power, especially when it puts the most pilots into Day 2 of the Legacy Open and the Top 32!